Patton sDSL, G.SHDSL, VDSL, iDSL |
Patton sDSL, G.SHDSL, VDSL, iDSL or mDSL part numbers
Category | Patton Model # | Description |
VDSL | 1058D/120-2PK | 12.5-Mbps VDSL Data Modem Set - Central & Customer Modems |
VDSL | 1058D/CO/UI | 12.5-Mbps VDSL Data Modem - Central Office |
VDSL | 1058D/CP/UI | 12.5-Mbps VDSL Data Modem - Customer Premise |
VDSL | 1058DV/120-2PK | 12.5-Mbps VDSL Voice & Data Modem Set - Central & Customer Modems |
VDSL | 1058DV/CO/UI | 12.5-Mbps VDSL Voice & Data Modem - Central Office |
VDSL | 1058DV/CP/UI | 12.5-Mbps VDSL Voice & Data Modem - Customer Premise |
VDSL | 1068D/120-2PK | 16.67-Mbps VDSL Variable Rate Data Modem Set - Central & Customer Modems |
VDSL | 1068D/CO/UI | 16.67-Mbps VDSL Variable Rate Data Modem - Central Office |
VDSL | 1068D/CP/UI | 16.67-Mbps VDSL Variable Rate Data Modem - Customer Premise |
VDSL | 1068DV/120-2PK | 16.67-Mbps VDSL Variable Rate Data & Voice Modem Set - Central & Customer Modems |
VDSL | 1068DV/CO/UI | 16.67-Mbps VDSL Variable Rate Data & Voice Modem Set - Central & Customer Modems |
VDSL | 1068DV/CP/UI | 16.67-Mbps VDSL Variable Rate Data & Voice Modem - Customer Premise |
SDSL | 1088/C/UI | 2.3-Mbps Multi-Rate SDSL Modem - V.35 Interface (M34F) |
SDSL | 1088/I/UI | 2.3-Mbps Multi-Rate SDSL Modem -Ethernet Interface (RJ45) |
SDSL | 3086/RIC/UI | 4.6-Mbps G.SHDSL Integrated Access Device - V.35 Interface - (M34F) |
SDSL | 3086/RICA/UI | 4.6-Mbps G.SHDSL Integrated Access Device - V.35 Interface - (DB25) |
SDSL | 3086/RIK/UI | 4.6-Mbps G.SHDSL Integrated Access Device - T1/E1 Interface |
SDSL | 3201/R/UI | 4.6-Mbps G.SHDSL High Speed Router - 10/100 Ethernet |
jump to Other Patton pages
ARC ELECTRONICS
301-924-7400 EXT 25
jump to ...
Home
Page
arc@arcelect.com