Cisco 2600 Router part numbers |
We sell New and Used Cisco
equipment - If you need a part not listed here,
please call us have access to hundreds of dealers around the globe.
Part Description | Part Number |
---|---|
Cisco 2600 Series Products | |
Ethernet Modular Router w/ Cisco IOS IP Software | CISCO2610 |
Dual Ethernet Modular Router w/ Cisco IOS IP Software | CISCO2611 |
Ethernet Modular Router w/ Cisco IOS IP Software - DC | CISCO2610-DC |
Dual Ethernet Modular Router w/ Cisco IOS IP Software - DC | CISCO2611-DC |
Ethernet Modular Router w/ Cisco IOS IP, use w/ ext RPS | CISCO2610-RPS |
Dual Ethernet Modular Router w/ Cisco IOS IP, use w/ ext RPS | CISCO2611-RPS |
Ethernet/Token-Ring Modular Router w/ IP IOS Software | CISCO2612 |
Ethernet/Token Ring Modular Router with IP IOS Software - DC | CISCO2612-DC |
Ethernet/Token Ring Modular Router with IP IOS Software - RP | CISCO2612-RPS |
Token-Ring Modular Router w/ IP IOS Software | CISCO2613 |
Token Ring Modular Router with IP IOS Software - DC | CISCO2613-DC |
Token Ring Modular Router with IP IOS Software - RPS | CISCO2613-RPS |
10/100 Ethernet Router w/2 WIC Slots & 1 Network Module Slot | CISCO2620 |
10/100 Ethernet Modular Router with Cisco IOS IP software-DC | CISCO2620-DC |
10/100 Ethernet Modular Router w/ Cisco IOS IP, need ext RPS | CISCO2620-RPS |
Dual 10/100 Ethernet Router with 2 WIC Slots & 1 NM Slot | CISCO2621 |
10/100 Dual Ethernet Modular Router w/ Cisco IOS IP S/W - DC | CISCO2621-DC |
10/100 Dual Eth Modular Router w/ Cisco IOS IP, need ext RPS | CISCO2621-RPS |
High Performance 10/100 Modular Router w/ Cisco IOS IP s/w | CISCO2650 |
High Performance 10/100 Modular Router w/ IP s/w -DC NEBs | CISCO2650-DC |
High Performance 10/100 Modular Router w/ CiscoIP s/w -RPS | CISCO2650-RPS |
High Performance Dual 10/100 Modular Router w/ Cisco IOS IP | CISCO2651 |
High Performance Dual 10/100 Modular Router w/ IP -DC NEBs | CISCO2651-DC |
High Performance Dual 10/100 Modular Router w/ IP - RPS ADPT | CISCO2651-RPS |
Cisco 2600 Series Supported Network Modules | |
1-Port DS3 ATM Network Module | NM-1A-T3 |
1-Port DS3 ATM Network Module | NM-1A-T3= |
1-Port E3 ATM Network Module | NM-1A-E3 |
1-Port E3 ATM Network Module | NM-1A-E3= |
16 port Asynchronous Module | NM-16A= |
16 port Asynchronous Module | NM-16A |
32 port Asynchronous Module | NM-32A |
32 port Asynchronous Module | NM-32A= |
4-Port Async/Sync Serial Network Module | NM-4A/S |
4-Port Async/Sync Serial Network Module | NM-4A/S= |
4-Port ISDN-BRI Network Module | NM-4B-S/T |
4-Port ISDN-BRI Network Module | NM-4B-S/T= |
4-Port ISDN-BRI with NT-1 Network Module | NM-4B-U |
4-Port ISDN-BRI with NT-1 Network Module | NM-4B-U= |
8-Port Async/Sync Serial Network Module | NM-8A/S |
8-Port Async/Sync Serial Network Module | NM-8A/S= |
8-Port ISDN-BRI Network Module | NM-8B-S/T |
8-Port ISDN-BRI Network Module | NM-8B-S/T= |
8-Port ISDN-BRI with NT-1 Network Module | NM-8B-U |
8-Port ISDN-BRI with NT-1 Network Module | NM-8B-U= |
1-Port Channelized T1/ISDN-PRI Network Module | NM-1CT1 |
1-Port Channelized T1/ISDN-PRI Network Module | NM-1CT1= |
1-Port Channelized T1/ISDN-PRI with CSU Network Module | NM-1CT1-CSU |
1-Port Channelized T1/ISDN-PRI with CSU Network Module | NM-1CT1-CSU= |
2-Port Channelized T1/ISDN-PRI Network Module | NM-2CT1 |
2-Port Channelized T1/ISDN-PRI Network Module | NM-2CT1= |
2-Port Channelized T1/ISDN-PRI with CSU Network Module | NM-2CT1-CSU |
2-Port Channelized T1/ISDN-PRI with CSU Network Module | NM-2CT1-CSU= |
1-Port Channelized E1/ISDN-PRI Balanced Network Module | NM-1CE1B |
1-Port Channelized E1/ISDN-PRI Balanced Network Module | NM-1CE1B= |
1-Port Channelized E1/ISDN-PRI Unbalanced Network Module | NM-1CE1U |
1-Port Channelized E1/ISDN-PRI Unbalanced Network Module | NM-1CE1U= |
2-Port Channelized E1/ISDN-PRI Balanced Network Module | NM-2CE1B |
2-Port Channelized E1/ISDN-PRI Balanced Network Module | NM-2CE1B= |
2-Port Channelized E1/ISDN-PRI Unbalanced Network Module | NM-2CE1U |
2-Port Channelized E1/ISDN-PRI Unbalanced Network Module | NM-2CE1U= |
4-Port Ethernet Network Module | NM-4E |
4-Port Ethernet Network Module | NM-4E= |
4-port E1 ATM Network Module with IMA | NM-4E1-IMA |
4-port E1 ATM Network Module with IMA | NM-4E1-IMA= |
4-port T1 ATM Network Module with IMA | NM-4T1-IMA= |
4-port T1 ATM Network Module with IMA | NM-4T1-IMA |
1-Port Ethernet Network Module | NM-1E |
1-Port Ethernet Network Module | NM-1E= |
One port ATM 25Mbps network module | NM-1ATM-25 |
Single port ATM 25 Network Module for 3600 series(spare) | NM-1ATM-25= |
8Port Analog Modem Network Module | NM-8AM |
8 Port Analog Modem Network Module, Spare | NM-8AM= |
8-port E1 ATM Network Module with IMA | NM-8E1-IMA |
8-port E1 ATM Network Module with IMA | NM-8E1-IMA= |
8-port T1 ATM Network Module with IMA | NM-8T1-IMA |
8-port T1 ATM Network Module with IMA | NM-8T1-IMA= |
16 Port Analog Modem Network Module | NM-16AM |
16 Port Analog Modem Network Module, Spare | NM-16AM= |
Blank Network Module Panel | NM-BLANK-PANEL= |
Single-Port 24 Channel T1 Voice/Fax Network Module | NM-HDV-1T1-24 |
Single-Port 24 Channel T1 Voice/Fax Network Module | NM-HDV-1T1-24= |
Single-Port 24 Enhanced Channel T1 Voice/Fax Network Module | NM-HDV-1T1-24E |
Single-Port 24 Enhanced Channel T1 Voice/Fax Network Module | NM-HDV-1T1-24E= |
Dual-Port 48 Channel T1 Voice/Fax Network Module | NM-HDV-2T1-48 |
Dual-Port 48 Channel T1 Voice/Fax Network Module | NM-HDV-2T1-48= |
2 WAN Card Slot Network Module(no LAN) | NM-2W |
2 WAN Card Slot Network Module(no LAN) | NM-2W= |
Single-Port 30 Channel E1 Voice/Fax Network Module | NM-HDV-1E1-30 |
Single-Port 30 Channel E1 Voice/Fax Network Module | NM-HDV-1E1-30= |
Single-Port 30 Enhanced Channel E1 Voice/Fax Network Module | NM-HDV-1E1-30E |
Single-Port 30 Enhanced Channel E1 Voice/Fax Network Module | NM-HDV-1E1-30E= |
Dual-Port 60 Channel E1 Voice/Fax Network Module | NM-HDV-2E1-60 |
Dual-Port 60 Channel E1 Voice/Fax Network Module | NM-HDV-2E1-60= |
Cisco 2600 Voice/Fax Network Modules | |
One-slot Voice/fax Network Module | NM-1V |
One-Slot Voice/fax Network Module-Spare | NM-1V= |
Two-Slot Voice/fax Network Module | NM-2V |
Two-Slot Voice/fax Network Module-Spare | NM-2V= |
Cisco 2600 Voice/Fax Interface Card for Voice/Fax Modules | |
Two-port Voice Interface Card - FXS | VIC-2FXS |
Two-port Voice Interface Card - FXS-Spare | VIC-2FXS= |
Two-port Voice Interface Card - FXO | VIC-2FXO |
Two-port Voice Interface Card - FXO-Spare | VIC-2FXO= |
Two-port Voice Interface Card - E&M | VIC-2E/M |
Two-port Voice Interface Card - E&M-Spare | VIC-2E/M= |
Two-port Voice Interface Card - FXO (for Europe) | VIC-2FXO-EU |
Two-port Voice Interface Card - FXO (for Europe) | VIC-2FXO-EU= |
Two-port Voice Interface Card - FXO (for Australia) | VIC-2FXO-M3 |
Two-port Voice Interface Card - FXO (for Australia) | VIC-2FXO-M3= |
Two-port Voice Interface Card - BRI (Terminal) | VIC-2BRI-S/T-TE |
Two-port Voice Interface Card - BRI (Terminal) | VIC-2BRI-S/T-TE= |
Cisco 2600 Multiflex Voice / WAN interface Cards | |
1-Port RJ-48 Multiflex Trunk - E1 | VWIC-1MFT-E1 |
1-Port RJ-48 Multiflex Trunk - E1 | VWIC-1MFT-E1= |
2-Port RJ-48 Multiflex Trunk - E1 | VWIC-2MFT-E1= |
2-Port RJ-48 Multiflex Trunk - E1 With Drop and Insert | VWIC-2MFT-E1-DI |
2-Port RJ-48 Multiflex Trunk - E1 With Drop and Insert | VWIC-2MFT-E1-DI= |
1-Port RJ-48 Multiflex Trunk - T1 | VWIC-1MFT-T1 |
1-Port RJ-48 Multiflex Trunk - T1 | VWIC-1MFT-T1= |
2-Port RJ-48 Multiflex Trunk - T1 With Drop and Insert | VWIC-2MFT-T1-DI |
2-Port RJ-48 Multiflex Trunk - T1 With Drop and Insert | VWIC-2MFT-T1-DI= |
2-Port RJ-48 Multiflex Trunk - T1 | VWIC-2MFT-T1 |
2-Port RJ-48 Multiflex Trunk - T1 | VWIC-2MFT-T1= |
Cisco 2600 Series Supported WAN Interface Cards | |
1-Port Serial WAN Interface Card | WIC-1T |
1-Port Serial WAN Interface Card | WIC-1T= |
1-port 4-WIRE 56/64 KBPS WAN INTERFACE CARD | WIC-1DSU-56K4 |
1-Port 4-Wire 56Kbps DSU/CSU WAN Interface Card | WIC-1DSU-56K4= |
1-Port ISDN WAN Interface Card(dial and leased line) | WIC-1B-S/T |
1-Port ISDN WAN Interface Card(dial and leased line) | WIC-1B-S/T= |
1-Port ISDN withNT-1WAN Interface Card(dial and leased line) | WIC-1B-U |
1-Port ISDN with NT-1 WAN Interface Card dial and leasedline | WIC-1B-U= |
1-Port T1/Fractional T1 DSU/CSU WAN Interface Card | WIC-1DSU-T1 |
1-Port T1/Fractional T1 DSU/CSU WAN Interface Card | WIC-1DSU-T1= |
Blank WAN Interface Card Panel | WIC-BLANK-PANEL= |
WAN Interface Cards for the Cisco 2600 | |
2-Port Serial WAN Interface Card | WIC-2T |
2-Port Serial WAN Interface Card spare | WIC-2T= |
2-Port Async/Sync Serial WAN Interface Card | WIC-2A/S |
2-Port Async/Sync Serial WAN Interface Card spare | WIC-2A/S= |
Advanced Integration Module (AIM) for the Cisco 2600 Series | |
8 Mbps Compression Adv. Integration Module for Cisco 2600 | AIM-COMPR2 |
8 Mbps Compression Adv. Integration Module for Cisco 2600 | AIM-COMPR2= |
DES/3DES VPN Encryption AIM for 2600-Base Perform. | AIM-VPN/BP |
DES/3DES VPN Encryption AIM for 2600-Base Perform. | AIM-VPN/BP= |
Cables for NM-4A/S, NM-8A/S and WIC-1T | |
V.35 Cable, DTE, Male, 10 Feet | CAB-V35MT |
V.35 Cable, DTE, Male, 10 Feet | CAB-V35MT= |
V.35 Cable, DCE, Female, 10 Feet | CAB-V35FC |
V.35 Cable, DCE, Female, 10 Feet | CAB-V35FC= |
RS-232 Cable, DTE, Male, 10 Feet | CAB-232MT |
RS-232 Cable, DTE, Male, 10 Feet | CAB-232MT= |
RS-232 Cable, DCE, Female, 10 Feet | CAB-232FC |
RS-232 Cable, DCE, Female, 10 Feet | CAB-232FC= |
RS-449 Cable, DTE, Male, 10 Feet | CAB-449MT |
RS-449 Cable, DTE, Male, 10 Feet | CAB-449MT= |
RS-449 Cable, DCE, Female, 10 Feet | CAB-449FC |
RS-449 Cable, DCE, Female, 10 Feet | CAB-449FC= |
X.21 Cable, DTE, Male, 10 Feet | CAB-X21MT |
X.21 Cable, DTE, Male, 10 Feet | CAB-X21MT= |
X.21 Cable, DCE, Female, 10 Feet | CAB-X21FC |
X.21 Cable, DCE, Female, 10 Feet | CAB-X21FC= |
RS-530 Cable, DTE, Male, 10 Feet | CAB-530MT |
Male DTE RS-530 Cable, 10 foot | CAB-530MT= |
Cisco 2600 Series Cables for NM-16A, and NM-32A | |
8 Lead Octal Cable (68 pin to 8 Male RJ-45"s) | CAB-OCTAL-ASYNC |
8 Lead Octal Cable (68 pin to 8 Male RJ-45"s) | CAB-OCTAL-ASYNC= |
Octal Cable with Male DB25 Connectors | CAB-OCTAL-MODEM |
OCTAL CABLE WITH MALE DB25 CONNECTORS | CAB-OCTAL-MODEM= |
8 Lead Octal Cable and 8 Male DB-25 Modem Connectors | CAB-OCTAL-KIT |
8 Lead Octal Cable and 8 Male DB-25 Modem Connectors | CAB-OCTAL-KIT= |
Male DB-25 Modem Connector | CAB-25AS-MMOD |
Male DB-25 Modem Connector | CAB-25AS-MMOD= |
Female DB-25 Terminal Connector | CAB-25AS-FDTE |
Female DB-25 Terminal Connector | CAB-25AS-FDTE= |
Cables for the 1/2 port PRI Network Modules | |
MIP-CT1: DSX1 to CSU DB-15 Thru Cable | CAB-7KCT1DB15 |
MIP-CT1: DSX1 to CSU DB-15 Thru Cable | CAB-7KCT1DB15= |
MIP-CT1: DSX1 to CSU DB-15 Null Cable | CAB-7KCT1NULL |
MIP-CT1: DSX1 to CSU DB-15 Null Cable | CAB-7KCT1NULL= |
E1- ISDN PRI Cable, 10 Feet | CAB-E1-PRI |
E1 ISDN PRI CABLE, 10 FOOT | CAB-E1-PRI= |
E1 Cable Twinax 120ohm/Balanced, 3 Meters | CAB-E1-TWINAX |
FSIP and MIP-CE1: TWINAX 120ohm/Bal 5m | CAB-E1-TWINAX= |
E1 Cable DB15 120 ohm/Balanced, 5 Meters | CAB-E1-DB15 |
E1 Cable DB15 120 ohm/Bal 5m | CAB-E1-DB15= |
E1 Cable BNC 75ohm/Unbal 5m | CAB-E1-BNC |
FSIP and MIP-CE1: BNC 75ohm/Unbal 5 meters | CAB-E1-BNC= |
Cables color coded for LAN and WAN connections | |
Blue Color Cable for DSU/CSU, RJ-45, 6 feet | CAB-DSU-RJ45 |
Blue Color Cable for DSU/CSU, RJ-45, 6 feet | CAB-DSU-RJ45= |
Orange Color Cable for ISDN BRI S/T, RJ-45, 6 feet | CAB-S/T-RJ45 |
Orange Color Cable for ISDN BRI S/T, RJ-45, 6 feet | CAB-S/T-RJ45= |
Red Color Cable for ISDN BRI U, RJ-45, 6 feet | CAB-U-RJ45 |
Red Color Cable for ISDN BRI U, RJ-45, 6 feet | CAB-U-RJ45= |
Yellow Cable for Ethernet, Straight-through, RJ-45, 6 feet | CAB-ETH-S-RJ45 |
Yellow Cable for Ethernet, Straight-through, RJ-45, 6 feet | CAB-ETH-S-RJ45= |
Cables for WIC-2T and 2A/S | |
V.35 Cable, DTE Male to Smart Serial, 10 Feet | CAB-SS-V35MT |
V.35 Cable, DTE Male to Smart Serial, 10 Feet | CAB-SS-V35MT= |
V.35 Cable, DCE Female to Smart Serial, 10 Feet | CAB-SS-V35FC |
V.35 Cable, DCE Female to Smart Serial, 10 Feet | CAB-SS-V35FC= |
RS-232 Cable, DTE Male to Smart Serial, 10 Feet | CAB-SS-232MT |
RS-232 Cable, DTE Male to Smart Serial, 10 Feet | CAB-SS-232MT= |
RS-232 Cable, DCE Female to Smart Serial, 10 Feet | CAB-SS-232FC |
RS-232 Cable, DCE Female to Smart Serial, 10 Feet | CAB-SS-232FC= |
RS-449 Cable, DTE Male to Smart Serial, 10 Feet | CAB-SS-449MT |
RS-449 Cable, DTE Male to Smart Serial, 10 Feet | CAB-SS-449MT= |
RS-449 Cable, DCE Female to Smart Serial, 10 Feet | CAB-SS-449FC |
RS-449 Cable, DCE Female to Smart Serial, 10 Feet | CAB-SS-449FC= |
X.21 Cable, DTE Male to Smart Serial, 10 Feet | CAB-SS-X21MT |
X.21 Cable, DTE Male to Smart Serial, 10 Feet | CAB-SS-X21MT= |
X.21 Cable, DCE Female to Smart Serial, 10 Feet | CAB-SS-X21FC |
X.21 Cable, DCE Female to Smart Serial, 10 Feet | CAB-SS-X21FC= |
RS-530 Cable, DTE Male to Smart Serial, 10 Feet | CAB-SS-530MT |
RS-530 Cable, DTE Male to Smart Serial, 10 Feet | CAB-SS-530MT= |
RS-530A Cable, DTE Male to Smart Serial, 10 Feet | CAB-SS-530AMT |
RS-530A Cable, DTE Male to Smart Serial, 10 Feet | CAB-SS-530AMT= |
Cisco 2600 LAT Terminal Licenses | |
4 User LAT Terminal License | FL-LAT4= |
8 User LAT Terminal License | FL-LAT8= |
16 User LAT Terminal License | FL-LAT16= |
32 User LAT Terminal License | FL-LAT32= |
64 User LAT Terminal License | FL-LAT64= |
Encryption Export Licenses for the Cisco 2600 | |
Cisco 2600 Series IOS ENTERPRISE/FW/IDS PLUS IPSEC 3DES | I26AHK2-12105 |
Cisco 2600 Series IOS ENTERPRISE PLUS IPSEC 3DES | I26AK2-12105 |
Cisco 2600 Series IOS ENTERPRISE/SNASW PLUS IPSEC 3DES | I26AR1K2-12105 |
Cisco 2600 Series IOS IP/FW/IDS PLUS IPSEC 3DES | I26CHK2-12105 |
Cisco 2600 Series IOS IP PLUS IPSEC 3DES | I26CK2-12105 |
Cisco 2600 Series IOS ENTERPRISE PLUS IPSEC 56 | INT26AL-11.3.10T |
Cisco 2600 Series IOS ENTERPRISE/APPN PLUS IPSEC 56 | INT26ANL-11.3.10T |
Cisco 2600 Series IOS ENTERPRISE/APPN PLUS 56 | INT26ANY-11.3.10T |
Cisco 2600 Series IOS ENTERPRISE PLUS 56 | INT26AY-11.3.10T |
Cisco 2600 Series IOS IP PLUS IPSEC 56 | INT26CL-11.3.10T |
Cisco 2600 Series IOS IP PLUS 56 | INT26CY-11.3.10T |
Cisco 2600 Series IOS ENTERPRISE PLUS IPSEC 56 | I26AL-12.0.9 |
Cisco 2600 Series IOS ENTERPRISE/APPN PLUS IPSEC 56 | I26ANL-12.0.9 |
Cisco 2600 Series IOS IP PLUS IPSEC 56 | I26CL-12.0.9 |
Cisco 2600 Series IOS IP PLUS 56 | I26CY-12.0.9 |
Cisco 2600 Series IOS ENTERPRISE/FW/IDS PLUS IPSEC 3DES | I26AHK2-12007XK |
Cisco 2600 Series IOS ENTERPRISE/FW/IDS PLUS IPSEC 56 | I26AHY-12007XK |
Cisco 2600 Series IOS ENTERPRISE PLUS IPSEC 3DES | I26AK2-12007XK |
Cisco 2600 Series IOS ENTERPRISE PLUS IPSEC 56 | I26AL-12007XK |
Cisco 2600 Series IOS ENTERPRISE/SNASW PLUS IPSEC 3DES | I26AR1K2-12007XK |
Cisco 2600 Series IOS ENTERPRISE/SNASW PLUS IPSEC 56 | I26AR1L-12007XK |
Cisco 2600 Series IOS IP/FW/IDS PLUS IPSEC 3DES | I26CHK2-12007XK |
Cisco 2600 Series IOS IP/FW/IDS PLUS IPSEC 56 | I26CHL-12007XK |
Cisco 2600 Series IOS IP PLUS IPSEC 3DES | I26CK2-12007XK |
Cisco 2600 Series IOS IP PLUS IPSEC 56 | I26CL-12007XK |
Cisco 2600 Series IOS ENTERPRISE/FW/IDS PLUS IPSEC 3DES | I26AHK2-12102 |
Cisco 2600 Series IOS ENTERPRISE PLUS IPSEC 3DES | I26AK2-12102 |
Cisco 2600 Series IOS ENTERPRISE/SNASW PLUS IPSEC 3DES | I26AR1K2-12102 |
Cisco 2600 Series IOS IP/FW/IDS PLUS IPSEC 3DES | I26CHK2-12102 |
Cisco 2600 Series IOS IP PLUS IPSEC 3DES | I26CK2-12102 |
Cisco 2600 Series IOS ENTERPRISE/FW/IDS PLUS IPSEC 3DES | I26AHK2-12102T |
Cisco 2600 Series IOS ENTERPRISE PLUS IPSEC 3DES | I26AK2-12102T |
Cisco 2600 Series IOS ENTERPRISE/SNASW PLUS IPSEC 3DES | I26AR1K2-12102T |
Cisco 2600 Series IOS IP/FW/IDS PLUS IPSEC 3DES | I26CHK2-12102T |
Cisco 2600 Series IOS ENTERPRISE/FW/IDS PLUS IPSEC 3DES | I26AHK2-12103 |
Cisco 2600 Series IOS ENTERPRISE PLUS IPSEC 3DES | I26AK2-12103 |
Cisco 2600 Series IOS ENTERPRISE/SNASW PLUS IPSEC 3DES | I26AR1K2-12103 |
Cisco 2600 Series IOS IP/FW/IDS PLUS IPSEC 3DES | I26CHK2-12103 |
Cisco 2600 Series IOS IP PLUS IPSEC 3DES | I26CK2-12103 |
Cisco 2600 Series IOS ENTERPRISE/FW/IDS PLUS IPSEC 3DES | I26AHK2-12103T |
Cisco 2600 Series IOS ENTERPRISE PLUS IPSEC 3DES | I26AK2-12103T |
Cisco 2600 Series IOS ENTERPRISE/SNASW PLUS IPSEC 3DES | I26AR1K2-12103T |
Cisco 2600 Series IOS IP/FW/IDS PLUS IPSEC 3DES | I26CHK2-12103T |
Cisco 2600 Series IOS IP PLUS IPSEC 3DES | I26CK2-12103T |
Cisco 2600 Series IOS IP PLUS IPSEC 3DES | I26CK2-12104 |
Cisco 2600 Series Feature Licenses | |
Cisco IOS 2600 Series APPN | FL26-APPN= |
Cisco IOS 2600 Series IP/IPX/AT/DEC to Enterprise License | FL26-B-A= |
Cisco IOS 2600 Series IP to Enterprise | FL26-C-A= |
Cisco IOS 2600 Series IP to IP/IPX/AT/DEC | FL26-C-B= |
Cisco IOS 2600 Series IP to ENTERPRISE PLUS/H.323 MCM | FL26-CU= |
Cisco IOS 2600 Series Firewall License | FL26-H= |
Cisco IOS 2600 Series Plus | FL26-P= |
Cisco IOS 2600 Series PLUS to Plus IPSEC 3DES | FL26-P-K2= |
Cisco IOS 2600 Series PLUS to Plus IPSEC 56 | FL26-P-L= |
Cisco IOS 2600 Series PLUS to Plus 56 | FL26-P-Y= |
Cisco IOS 2600 Series PLUS to Plus 40 | FL26-P-W= |
Cisco IOS 2600 Series SNASwitch Upgrade | FL26-R1= |
Cisco IOS 2600 Series APPN to SNASwitch Upgrade | FL26-N-R1= |
Cisco 2600 IOS Software | |
Cisco 2600 Series IOS ENTERPRISE/FW/IDS PLUS IPSEC 3DES | S26AHK2-12103XI |
Cisco 2600 Series IOS ENTERPRISE/FW/IDS PLUS IPSEC 3DES | S26AHK2-12104 |
Cisco 2600 Series IOS ENTERPRISE/FW/IDS PLUS IPSEC 3DES | S26AHK2-12104= |
Cisco 2600 Series IOS ENTERPRISE/FW/IDS PLUS IPSEC 3DES | S26AHK2-12105 |
Cisco 2600 Series IOS ENTERPRISE/FW/IDS PLUS IPSEC 3DES | S26AHK2-12105= |
Cisco 2600 Series IOS ENTERPRISE/FW/IDS PLUS IPSEC 56 | S26AHL-12104= |
Cisco 2600 Series IOS ENTERPRISE/FW/IDS PLUS IPSEC 56 | S26AHL-12105= |
Cisco 2600 Series IOS ENTERPRISE PLUS IPSEC 3DES | S26AK2-12103XI |
Cisco 2600 Series IOS ENTERPRISE PLUS IPSEC 3DES | S26AK2-12103XI= |
Cisco 2600 Series IOS ENTERPRISE PLUS IPSEC 3DES | S26AK2-12104 |
Cisco 2600 Series IOS ENTERPRISE PLUS IPSEC 3DES | S26AK2-12104= |
Cisco 2600 Series IOS ENTERPRISE PLUS IPSEC 3DES | S26AK2-12105 |
Cisco 2600 Series IOS ENTERPRISE PLUS IPSEC 3DES | S26AK2-12105= |
Cisco 2600 Series IOS ENTERPRISE PLUS IPSEC 56 | S26AL-12103XI |
Cisco 2600 Series IOS ENTERPRISE PLUS IPSEC 56 | S26AL-12104 |
Cisco 2600 Series IOS ENTERPRISE PLUS IPSEC 56 | S26AL-12104= |
Cisco 2600 Series IOS ENTERPRISE PLUS IPSEC 56 | S26AL-12105 |
Cisco 2600 Series IOS ENTERPRISE PLUS IPSEC 56 | S26AL-12105= |
Cisco 2600 Series IOS ENTERPRISE PLUS | S26AP-12103XI |
Cisco 2600 Series IOS ENTERPRISE PLUS | S26AP-12103XI= |
Cisco 2600 Series IOS ENTERPRISE PLUS | S26AP-12104 |
Cisco 2600 Series IOS ENTERPRISE PLUS | S26AP-12104= |
Cisco 2600 Series IOS ENTERPRISE PLUS | S26AP-12105 |
Cisco 2600 Series IOS ENTERPRISE PLUS | S26AP-12105= |
Cisco 2600 Series IOS ENTERPRISE PLUS/H323 MCM | S26APU-12103XI |
Cisco 2600 IOS ENTERPRISE PLUS/H323 MCM w/ Feature License | S26APU-12103XI= |
Cisco 2600 Series IOS ENTERPRISE/SNASW PLUS IPSEC 3DES | S26AR1K2-12104 |
Cisco 2600 Series IOS ENTERPRISE/SNASW PLUS IPSEC 3DES | S26AR1K2-12104= |
Cisco 2600 Series IOS ENTERPRISE/SNASW PLUS IPSEC 3DES | S26AR1K2-12105 |
Cisco 2600 Series IOS ENTERPRISE/SNASW PLUS IPSEC 3DES | S26AR1K2-12105= |
Cisco 2600 Series IOS ENTERPRISE/SNASW PLUS IPSEC 56 | S26AR1L-12104 |
Cisco 2600 Series IOS ENTERPRISE/SNASW PLUS IPSEC 56 | S26AR1L-12104= |
Cisco 2600 Series IOS ENTERPRISE/SNASW PLUS IPSEC 56 | S26AR1L-12105 |
Cisco 2600 Series IOS ENTERPRISE/SNASW PLUS IPSEC 56 | S26AR1L-12105= |
Cisco 2600 Series IOS ENTERPRISE/SNASW PLUS | S26AR1P-12104 |
Cisco 2600 Series IOS ENTERPRISE/SNASW PLUS | S26AR1P-12104= |
Cisco 2600 Series IOS ENTERPRISE/SNASW PLUS | S26AR1P-12105 |
Cisco 2600 Series IOS ENTERPRISE/SNASW PLUS | S26AR1P-12105= |
Cisco 2600 Series IOS IP/IPX/AT/DEC | S26B-12104 |
Cisco 2600 Series IOS IP/IPX/AT/DEC | S26B-12104= |
Cisco 2600 Series IOS IP/IPX/AT/DEC | S26B-12105 |
Cisco 2600 Series IOS IP/IPX/AT/DEC | S26B-12105= |
Cisco 2600 Series IOS IP/IPX/AT/DEC/FW/IDS PLUS | S26BHP-12104 |
Cisco 2600 Series IOS IP/IPX/AT/DEC/FW/IDS PLUS | S26BHP-12104= |
Cisco 2600 Series IOS IP/IPX/AT/DEC/FW/IDS PLUS | S26BHP-12105 |
Cisco 2600 Series IOS IP/IPX/AT/DEC/FW/IDS PLUS | S26BHP-12105= |
Cisco 2600 Series IOS IP/IPX/AT/DEC PLUS | S26BP-12104 |
Cisco 2600 Series IOS IP/IPX/AT/DEC PLUS | S26BP-12104= |
Cisco 2600 Series IOS IP/IPX/AT/DEC PLUS | S26BP-12105 |
Cisco 2600 Series IOS IP/IPX/AT/DEC PLUS | S26BP-12105= |
Cisco 2600 Series IOS IP | S26C-12104 |
Cisco 2600 Series IOS IP | S26C-12104= |
Cisco 2600 Series IOS IP | S26C-12105 |
Cisco 2600 Series IOS IP | S26C-12105= |
Cisco 2600 Series IOS IP/FW/IDS | S26CH-12104 |
Cisco 2600 Series IOS IP/FW/IDS | S26CH-12104= |
Cisco 2600 Series IOS IP/FW/IDS | S26CH-12105 |
Cisco 2600 Series IOS IP/FW/IDS | S26CH-12105= |
Cisco 2600 Series IOS IP/FW/IDS PLUS IPSEC 3DES | S26CHK2-12103XI |
Cisco 2600 Series IOS IP/FW/IDS PLUS IPSEC 3DES | S26CHK2-12104 |
Cisco 2600 Series IOS IP/FW/IDS PLUS IPSEC 3DES | S26CHK2-12104= |
Cisco 2600 Series IOS IP/FW/IDS PLUS IPSEC 3DES | S26CHK2-12105 |
Cisco 2600 Series IOS IP/FW/IDS PLUS IPSEC 3DES | S26CHK2-12105= |
Cisco 2600 Series IOS IP/FW/IDS PLUS IPSEC 56 | S26CHL-12103XI |
