Cisco Cable Product Numbers |
This Tech Tip will help you to locate correct cable parts for your Cisco equipment by giving you the cable product number, part number, on which hardware you should use the cable, and what the cable physically is. To locate the correct cable for your needs, scan the Hardware column below for the machine in which you need the cable, then read across that row to find the corresponding product number, part number, and part description.
jump to Cisco equipment part numbers
Product Number |
Part Number |
Hardware |
Description |
APP-IC1= | 76-0617 | AGS | Console Port and Cable |
APP-JC1= | 76-0636-01 | AGS | Console Port and Cable |
CAB-232FC= | 72-0794-01 | 7000,4000,2500 | FEM DCE RS-232 CAB 10 FT |
CAB-232MT= | 72-0793-01 | 7000,4000,2500 | MALE DTE RS-232 CAB 10 FT |
CAB-25AS-MMOD= | CAB-25AS-MMOD= | 2509-2512,2500 | CABLE CONN-MODEM TO RJ45 SHLD |
CAB-25AS-FDTE= | CAB-25AS-FDTE= | 2509-2512,2500 | CABLE CONN-FDTE |
CAB-25AS-TELCO= | CAB-25AS-TELCO= | 2509-2512 | CABLE 25AS 68PIN-2TELCO 50PIN |
CAB-3C232= | 72-0670-01 | 3000 | 10Ft RS232 DTE 3000 Cable |
CAB-3C232C | 72-0736-01 | 3000 3104/3204 | RS232 DCE Cable |
CAB-3C449= | 72-0672-01 | 3000 | 10Ft RS449 DTE 3000 Cable |
CAB-3C449C= | 72-0738-01 | 3000 3104/3204 | RS449 DCE Cable |
CAB-3C530= | 72-0732-01 | 3000 | 10Ft RE530 DTE 3000 Cable |
CAB-3CE18= | 72-0676-01 | 3000,2000,IGS | 18" Ethernet Adaptor Cable |
CAB-3CV35V2= | 72-0671-02 | 3000 | 10ft V.35 DTE 3000 Cable V2 |
CAB-3CV35V2C= | 72-0740-02 | 3000 3104/3204 | V.35 DCE Cable(V2) |
CAB-3CX21= | 72-0683-02 | 3000 | 10Ft X.21 DTE 3000 Cable |
CAB-3CX21C= | 72-0737-01 | 3000 3104/3204 | X.21 DCE Cable |
CAB-449FC= | 72-0796-01 | 7000,4000,2500 | FEM DCE RS-449 CAB FT |
CAB-449MT= | 72-0795-01 | 7000,4000,2500 | MALE DTE RS-449 CAB 10 FT |
CAB-500DCF= | 29-0809-01 | CS500 | DB-25 connector,DCE Female |
CAB-500DCM= | 29-0808-01 | CS500 | DB-25 connector,DCE Male |
CAB-500DTF= | 29-0810-01 | CS500 | DB-25 Connector,DTE Female |
CAB-500DTM= | 29-0811-01 | CS500 | DB-25 connector,DTE Male |
CAB-500RJ= | 31-0590-01 | 2500,CS500 | RJ-45 Console Cable |
CAB-530MT= | 72-0797-01 | 7000,4000,2500 | MALE DTE RS-530 CAB 10 FT |
CAB-5MODCM= | 29-0881-01 | CS500 | Cable Assemblies Spares |
CAB-7K232FC= | 72-0751-01 | 7000 (SxSIP) | Female DCE RS-232 Cab 10ft |
CAB-7K232MT= | 72-0747-01 | 7000 (SxSIP) | EOL-HD Male DTE RS-232 Cab 10ft. |
CAB-7K449FC= | 72-0753-01 | 7000 (SxSIP) | EOL-HD Female DCE RS-440 Cab 10ft |
CAB-7K449MT= | 72-0749-01 | 7000 (SxSIP) | EOL-HD Male DTE RS-449 Cab 10ft. |
CAB-7KCT1DB15= | 72-0799-00 | 7000,4000 | DSX1 to CSU DB-15 Thru Cable |
CAB-7KCT1NULL= | 72-0800-00 | 7000,4000 | DSX1 to CSU DB-15 Null Cable |
CAB-7KV35FC= | 72-0754-01 | 7000 (SxSIP) | EOL-HD Female DCE V.35 Cab 10ft. |
CAB-7KV35FT= | 72-0762-01 | 7000 (SxSIP) | EOL-HD Female DTE V.35 Cab 10ft. |
CAB-7KV35MC= | 72-0763-01 | 7000 (SxSIP) | EOL-HD Male DCE V.35 Cab 10ft. |
CAB-7KV35MT= | 72-0748-01 | 7000 (SxSIP) | EOL-HD Male DTE V.35 Cab 10ft. |
CAB-7KX21FC= | 72-0764-01 | 7000 (SxSIP) | EOL-HD Female DCE X.21 Cab 10ft. |
CAB-7KX21MT= | 72-0750-01 | 7000 (SxSIP) | EOL-HD Male DTE X.21 Cab 10ft. |
CAB-8K= | 72-0250 | ASM (CSC-16) | 8 Line Transition Cable |
CAB-AC= | 72-0259 | All except 7XXX | Power Cord,110V |
CAB-ACA= | 72-0746-01 | All except 7XXX | Plug,Power Cord,Australian,10A |
CAB-ACE= | 72-0460 | All except 7XXX | Power Cord - Europe |
CAB-ACI= | 72-0556 | All except 7XXX | PWR,Italian,Replaces CAB-ITL= |
CAB-ACU= | 72-0557 | All except 7XXX | Power Cord - UK |
CAB-ADPTRS-RJ45= | CAB-ADPTRS-RJ45= | 2500 | 8 ADAPTERS-RJ45 TO RJ45 SHLD |
CAB-AS51-8= | CAB-AS51-8= | AS5100 | 8A "Y" cable from AS51 card se |
CAB-ATM-DS3/E3= | CAB-ATM-DS3/E3= | 7000,4000 | ATM Cable,DS3+e3;10ft. |
CAB-E1-BNC= | CAB-E1-BNC= | 7000,4000 | E1 Cable BNC 75ohm/Unbal 5m |
CAB-E1-DB15= | CAB-E1-DB15= | 7000,4000 | E1 Cable DB15 120 ohm/Bal 5m |
CAB-E1-DIN= | CAB-E1-DIN= | 7000,4000 | E1 Cable DIN 120ohm/Bal 5m |
CAB-E1-RJ48= | CAB-E1-RJ48= | 7000,4000 | E1 Cable RJ48 120ohm/Bal 5m |
CAB-E1-PRI= | CAB-E1-PRI= | 7000,4000 | E1 ISDN PRI CABLE, 10 FOOT |
CAB-E1-TWINAX= | CAB-E1-TWINAX= | E1 7000,4000 | Cable TWINAX 120ohm/Bal 5m |
CAB-FMDD= | 72-0769-01 | 7000,4000,AGS+ | Mini DIN to DIN Converter Cab |
CAB-HNUL= | 75-1000-01 | 7000,AGS+ | Cabasy,Null Modem,DTE,HSSI |
CAB-HSI1= | 75-1001-01 | 7000,AGS+ | HSSI Cble,Male to Male Conn |
CAB-IF= | 72-0672 | IGS | EOL-Cable Transition 10ft, IGS |
CAB-IR= | 72-0670 | IGS | EOL-Cable Transition 10ft, IGS |
CAB-IV= | 72-0671 | IGS | Cable Transition 10ft V.35,IGS |
CAB-IX= | 72-0683-01 | IGS | Cable Transition,10ft.X.21.IGS |
CAB-MC+/ENVM | 72-0718-01 | AGS+ | Cable From CSC MC+to ENVM |
CAB-NP232C= | 72-0736-01 | 4000,3000 | 10Ft RS232 DCE 4000 Cable |
CAB-NP232T= | 72-0670-01 | 4000,3000 | 10ft RS232 DTE 4000 Cable |
CAB-NP449C= | 72-0738-01 | 4000,3000 | 10Ft RS449 DCE 4000 Cable |
CAB-NP449T= | 72-0672-01 | 4000,3000 | 10Ft RS449 DTE 4000 Cable |
CAB-NP4B | CAB-NP4B | 4000 | CABASY,ISDN BRI LCKING I/F,4 |
CAB-NP530= | 72-0732-01 | 4000,3000,2000 | RS-530 DTE (CISCO 3000) |
CAB-NP8B | CAB-NP8B | 4000 | CABASY.ISDN BRI LCKING I/F 8 |
CAB-NP8B-LT | CAB-NP8B-LT | 4000 | CABASY,ISDN BRI LINE TERMINAT |
CAB-NPV35CV2= | 72-0740-02 | 4000,3000 | 10ft V.35 DCE 4000 Cable V2 |
CAB-NPV35TV2= | 72-0671-02 | 4000,3000 | 10ft V.35 DTE 4000 Cable V2 |
CAB-NPX21C= | 72-0737-01 | 4000,3000 | 10Ft X.21 DCE 4000 Cable |
CAB-NPX21T= | 72-0683-02 | 4000,3000 | 10Ft X.21 DTE 4000 Cable |
CAB-NV= | 72-0488 | AGS+ | Cable CSC-MC |
CAB-OCF= | 75-1017-01 | ASM | DB25, Adapter, DCE, F |
CAB-OCM= | 75-1018-01 | ASM | DB25,Adapter,DCE,M |
CAB-OCT= | 72-0684 | ASM | CABASY, Octopus |
CAB-OCTAL-ASYNC= | CAB-OCTAL-ASYNC= | 2509-2512 | CABLE ASYNC 8PORT RJ45 |
CAB-OCTAL-FDTE= | CAB-OCTAL-FDTE= | 2509-2512 | CABLE OCTAL+RJ45-F |
CAB-OCTAL-KIT= | CAB-OCTAL-KIT= | 2509-2512 | CABLE OCTAL+RJ45-MALE DSUBS |
CAB-OTF= | 75-1019-01 | ASM | DB25 Adapter, DTE, F |
CAB-OTM= | 75-1020-01 | ASM | DB25 Adapter, DTE,M |
CAB-PCA-VA= | CAB-PCA-VA= | 7000 | PCA V-CABLE A FOR CIP |
CAB-PCA-VB= | CAB-PCA-VB | 7000 | PCA V-CABLE B FOR CIP |
CAB-PCA-Y= | CAB-PCA-Y= | 7000 | PCA BUS & TAG Y-CABLE KIT |
CAB-R23= | 74-0173 | AGS+ | Cable,RS232 Applique |
CAB-R23NZ= | 72-0757-01 | AGS+ | DTE NRZI Transition Cable |
CAB-R44= | 74-0187 | AGS+ | Cable RS449 Applique |
CAB-RJ45= | CAB-RJ45= | 2500,CS500 | CAB-RJ45-RJ45 8FT |
CAB-STS= | 72-0382 | STS-10(X) | Cable,STS-10 |
CAB-V35FC= | 72-0792-01 | 7000,4000,2500 | FEM DCE V35 CAB 10 FT |
CAB-V35FT= | 72-0801-01 | 7000,4000,2500 | FEM DTE V35 CAB 10FT |
CAB-V35MC= | 72-0802-01 | 7000,4000,2500 | MALE DCE V35 CAB 10 FT |
CAB-V35MT= | 72-0791-01 | 7000,4000,2500 | MALE DTE V35 CAB 10 FT |
CAB-V35MTS= | CAB-V35MTS= | 7000,4000,2500 | CABLE ASY V.35 SHIELD 3 MTRS |
CAB-VCF= | 72-0685 | AGS+ | V.35,2-Mtr Cbl F-end Fmale DCE |
CAB-VCM= | 72-0681 | AGS+ | V.35,2-Mtr Cbl M-end Male DCE |
CAB-VTF= | 72-0695 | AGS+ | V.35,2-Mtr Cbl F-end Fmale DTE |
CAB-VTM= | 72-0682 | AGS+ | V.35,2-Mtr Cbl M-end Male DTE |
CAB-X21FC= | 72-0790-01 | 7000,4000,2500 | FEM DCE X21 CAB 10 FT |
CAB-X21MT= | 72-0789-01 | 7000,4000,2500 | MALE DTE X21 CAB 10 FT |
CAB-X21MT= | 72-0252 | AGS | MCI/SCI Internal Applique Cable |
CAB-X21MT= | 72-0676 | 3000,2000,IGS | ETHERNET 18" Pigtail Cable |
CAB-X21MT= | 72-0712-01 | MGS,CGS | SHLD,MCI/SCI,Internal App Cable |
CAB-X21MT= | 72-0717-01 | AGS | SHLD,MCI/SCI,Internal App Cable |
PLEASE CALL
OUR DCE OFFICE
FOR CISCO at 888-492-6526
jump to ... Home Page mail to sales@data-connect.com