Cisco Memory Upgrades |
Cisco Memory Upgrade Part Numbers |
Retail | ||
M EM-381-iX64D= | MC3810 64MB DRAM M EM SPARE | 1,800 |
MEM-RSP8-64M= | RSP8 64MB DRAM UPG KIT | 1,200 |
MEM-RSP8-128M= | RSP8128MB DRAM UPG KIT | 2,400 |
M EM-RSP8-256M= | RSP8 256M B DRAM UPG KIT | 4,800 |
MEM-RSP8-FLC16M | RSP816MB FLCARD KIT | 400 |
MEM-RSP8-FLC20M | RSP8,20MB FLCARD KIT | 550 |
MEWSD-NPE-32MB | NPE-300 32MB SDRAM UPG KIT SPARE | 600 |
MEM-SD-NPE-64MB | NPE-300 64MB SDRAM UPG KIT SPARE | 1,200 |
MEM-SD-NPE-128M | NPE-300 128MB SDRAM UPG KIT SPARE | 2,400 |
MEM-VIP250-128M | 128MB DRAM OPT FOR VIP2-50 SPARE | 2,400 |
MEM760-512D= | CISCO 700 SERIES 512K DRAM | 50 |
M EM-1000-4MF= | CISCO 100310041005 4M B FLCARD | 400 |
M E M-1000-8MD= | CISCO 100310041005 8MB DRAM SUM | 400 |
MEM-1000-16M D= | CISCO 10031004100516MB DRAM SUM | 700 |
MEM1400-6FC= | CISCO 1400 6M B FLCARD | 600 |
MEM1400-8FC= | CISCO 1400 8MB FLCARD . | 700 |
MEM1400-12FC= | CISCO 140012MB FLCARD | 1,000 |
M EM1400-16FC= | CISCO 140016MB FLCAR D | 1,200 |
MEM1400-8D= | CISCO 1400 8M B DRAM SUM | 700 |
M EM1400-16D= | CISCO 140016M B DRAM | 1,000 |
M EM1600-2D=. | CISCO 1600 2MB DRAM SUM | 250 |
M E M1600-4D= | CISCO 1600 4MB DRAM SUM | 400 |
MEM1600-8D= | CISCO 1600 8M B DRAM SUM | 700 |
M EW6W-16D= | CISCO 160016MB DRAM SUM | 1,000 |
M EM1600-4FC= | CISCO 1600 4MB FLCARD | 400 |
M EM1600-6FC= | CISCO 1600 6 MB FLCARD | 600 |
M E M1600-8FC= | CISCO 1600 8 M B FLCARD | 700 |
M5M1600-12FC= | CISCO 160012MB FLCARD | 1,000 |
MEW6W-16FC= | CISCO 160016MB FLCARD- | 1,200 |
M EM1.700-4D= | CISCO 1700 4 MB DRAM DIMM | 400 |
M EM1700-8D= | CISCO 1700 8M B DRAM DIMM | 700 |
MEM1700-16D= | CISCO 170016MB DRAM DIMM | 1,000 |
M EM1700-32D= | CISCO 1700 32MB DRAM DIMM | 1,900 |
M EW7W-4M FC= | CISCO 1700 4 MB MINI FLCARD | 400 |
MEM1700-8MFC= | CISCO 1700 8M B MINIFLCARD | 700 |
M E M1700-16M FC= | CISCO 170016MB MINI FLCARD | 1,200 |
MEM-iX4F= | CISCO 2500 4MB FL SUM | 400 |
M EM-080 | USCO 2500 8 MB FL SIMM | 700 |
M EM-iX4D= | CISCO 2500 4MB DRAM UPG | 400 |
MEM-iX8D= | CISCO 2500 8M B DRAM SUM | 700 |
MEM-iX16D= | CISCO 250016MB DRAM SUM | 1,000 |
M EM2600-4D= | CISCO 2600 4 MB DIMM | 400 |
M EM2600-8D= | CISCO 2600 8MB DIMM | 700 |
MEM2600-4FS= | CISCO 2600 4M B FL SIMM | 400 |
M EM2600-4U8FS= | CISCO 2600 4MB TO 8MB UPG FL SUM | 400 |
MEM26004Ul6FS= | CISCO 2600 4M B TO 16MB LIPG FL SUM | 850 |
M EM2600-16D= | CISCO 260016MB DRAM DIMM | 1,000 |
M EM2600-32D= | CISCO 2600 32MB DRAM DIMM | 1,900 |
WS-X3428 | CATALYST 3000 4MB TO 8MB UPG | 199 |
M EM3600-4FS= | CISCO 3600 4M B FL SUM | 400 |
MEM3600-8FS= | CISCO 3600 8M B FL SIMM | 700 |
M EM3600-8FS= | CISCO 3600 8MB FL SUM | Call |
MEM3600-2X8FS= | CISCO 360016MB 2X8MB FL SIMMS | 950 |
ME M3600-2X16FS= | CISCO 3600 32M B 2X16M B FL SIMMS | 1,500 |
MEM3600-4FC= | CISCO 3600 4M B BLANK FLCARD PCMCIA | 400 |
M EM3600-8FC= | CISCO 3600 8MB BLANK FLCARD PCMCIA | 700 |
M EM3620-4D= | CISCO 3620 4MB DRAM SUM | 400 |
MEM3620-8D= | CISCO 3620 8M B DRAM SUM | 700 |
MEM3620-16D= | CISCO 3620 16MB MAIN DRAM SUM | 1,000 |
M EM3640-2X4D= | CISCO 3640 8MB 2X4MB DRAM SIMMS | 700 |
MEM3640-2X8D= | CISCO 364016MB 2X8MB DRAM SIMMS | 1,000 |
MEM3640-2Xl 6D= | CISCO 3640 32MB 2Xi6MB DRAM SIMMS | 1,900 |
jump to other Cisco pages
PLEASE CALL
OUR DCE OFFICE
FOR CISCO at 888-492-6526
jump to ... Home Page mail to sales@data-connect.com