DCB Loop TA-2500 T1 FT1 DSU-CSU |
Loop Telecom's Loop-T 2500 FT1 CSU/DSU supports Extended
Superframe Format (ESF) with diagnostics using 2-line by 16-character LCD and
keypads
|
|
Loop Telecom's Loop-T 2500 FT1 CSU/DSU series provide an
economic solution to T1 network access cost, when full T1 or fractional T1 is
needed. This product supports Extended Superframe Format (ESF) which makes
possible continuous error checking, performance polling, and in-service
diagnostics. With DTE port operating from 56 to 1536 Kbps, the Loop-T 2500 FT1
CSU/DSU enables users to interconnect LANs and WANs, CAD and CAM, video
conference, mainframe hosts, and others.
The Loop-T 2500 FT1 CSU/DSU supports local control and diagnostics using 2-line
by 16-character LCD and keypads. This enables users to execute in-service
diagnostics and fault isolation. Ten LEDs on the front panel provide both line
side and DTE side status indicators. Using optional SNMP Network Management
Systems and Telenet connection, users can remotely control and diagnose Loop-T
products from anywhere.
LOOP-T 2500 FT1 CSU/DSU SPECIFICATION (Stand Alone)
Network Line Interface (DS-1 Interface)
Line Rate | 1.544 Mbps ± 50 bps | Framing | D4 / ESF (selectable) |
Line Code | AMI / B8ZS (selectable) | Connector | RJ48C |
Input Signal | DS-1 form 0 dB to -26 dB w/ALBO | Output Signal | DSX-1 w/ 0, -7.5, -15 dB LBO |
Surge Protection | FCC Part 68 SubPart D | Pulse Template | Per AT&T TR 62411 |
Customer Equipment Interface
A. Single DTE Data Port | B. DS0 Mapping | ||
Data Rate | N * (56 or 64) Kbps (n = 1- 24) | Maps | 2 sets of DS0 map with provision for |
Connector | EIA530(DB25) | automatic switching between the 2 maps | |
(RS-232 or V.35 using adaptor cables or VRC-1) | Remote Send | Send active DS0 maps to remote site (in ESF mode only) |
Performance Monitor
Performance Memory | The last 24 hours performance in 15-minute intervals |
Monitor Registers | Line, user, and remote site (in ESF mode only) |
Performance Reports | Report includes Date & Time, Errored Second, Unavailable Second, Bursty Errored Second, Severe Errored Second, Controlled Slip Second, and Loss of Frame Count. |
Alarm History | Report includes Date & Time, Alarm Type (i.e. Master Clock Loss, Yellow Alarm, AIS, LOF, BPV, ES, CS), and Location (i.e. line, DTE). |
Alarm Queue | Contains 40 alarm records which record the latest alarm type, and date & time |
PRM | ANSI PRM (Performance Report Messages) (selectable) |
System Configuration Parameters (All in non-volatile memory)
Active Configuration | Current working configuration |
Stored Configuration | User stored configuration |
Default Configuration | Manufacture default configuration (permanent) |
Console Port
Connector | RJ-11 at Front Panel |
Electrical | RS232 interface |
Protocol | Menu driven VT-100 terminal, or Embedded SNMP (optional) |
Diagnostics Test
Loopbacks | Line Loopback, Payload Loopback, Local Loopback, and DTE Loopback |
Test Pattern | 220 - 1 QRSS, 3-in-24, 1-in-8, 2-in-8, 1:1 patterns |
Idle Channel | Use of idle channel to perform QRSS diagnostic test |
Remote Loopback | AT&T inband Loopback & Payload Loopback, ANSI Line Loopback, Payload Loopback |
DTE Channel Loopback (V.54 or Loop proprietary) |
Front Panel
Keypad | 4 keys: left arrow, right arrow, ESC, and ENTER |
LCD | 2-line by 16-character LCD |
LED | 10: Power, Line [SYNC/TEST, LOF, BPV, YEL/AIS], DTE [TEST, TD, RD, RTS, CLK-LOSS] |
Physical/Electrical
Dimensions | 8½ " x 2¼ " x 11¼ " (WxHxD) |
Power | 100-240Vac, 5 Watts |
Temperature range | 0-50°C |
Humidity | 0 - 95%RH (non-condensing) |
Mounting | Desk-top stackable, 19/23 inch rack mountable |
Compliance
AT&T TR 54016 | Requirements for interfacing digital terminal equipment to services employing the ESF |
AT&T TR 54019 | International ACCUNETâ; digital services description and network interface specifications |
AT&T TR 54019A | Addendum to TR54019 |
AT&T TR 62411 | ACCUNETâT1.5 service description and interface specification |
ANSI T1.403-1989 | Carrier to customer installation - DS1 metallic interface |
FCC Part 15 Class A | UL1459, CSA 22.2 No. 225 |
FCC Part 68 | DOC-CS-03 |
TA-2500 | 1 Port T-1 and Fractional T-1 DSU | $ 1,090 |
see other DCB pages
ARC ELECTRONICS
jump to ...
Home
Page
arc@arcelect.com