IFS Fiber Optic Modem |
IFS D1000 Modem Series RS-232/422 Point-to-Point Data Transceivers. The IFS D1010 modem data transceivers provide point-to-point transmission of simplex or duplex EIA RS232/RS422 data signals over one or two optical fibers.
Comprehensive Lifetime Warranty |
The IFS D1000 fiber modem data transceivers provide point-to-point transmission of simplex or duplex EIA RS232/RS-422 data signals over one or two optical fibers. The transceivers are transparent to data encoding allowing for broad-range compatibility. The transceivers are also compatible with the IFS D2100 fiber modem drop and repeat data transceivers when used as line terminating devices. Models within this series are available for use with multimode or singlemode optical fiber. Plug-and-play design ensures ease of installation requiring no electrical or optical adjustments. Each transceiver incorporates power and transmit/receive data status indicating LED’s for monitoring proper system operation. The modules are available in either stand-alone or rack mount versions.
FEATURES
Meets EIA RS-232/422 Specifications (Simplex or Duplex)
Meets NEMA TS-1/TS-2 & Caltrans Specifications
Temperature/Humidity, Shock/Vibration, and Voltage
Transient Protection)
Point-to-Point Topology
Transparent to Data Encoding / Compatible with
Major Data Protocols
Data rates up to 1.5 Mbps
No In-field Electrical or Optical Adjustments Required
Power, Transmit and Receive Data Status LED Indicators
NTCIP Compatible
Tested and Certified by an Independent Testing Laboratory for
Full Compliance with the Environmental Requirements (Ambient
Operating Temperature, Mechanical Shock, Vibration, Humidity
with Condensation, High-Line/Low-Line Voltage Conditions and
Transient Voltage Protection) of NEMA TS-1/TS-2 and the Caltrans
Specification for Traffic Signal Control Equipment.
Integrated WDM for Greater Product Reliability
Automatic Resettable Solid-State
Current Limiters
Hot-Swappable Rack Modules
Distances up to 37 Miles (60 km)
Comprehensive Lifetime Warranty
PART | FIBERS | OPTICAL | MAX. | ||
NUMBER | DESCRIPTION | REQUIRED | PWR BUDGET | DISTANCE* | |
MULTIMODE 62.5/125µm** |
|||||
D1010 | RS-232/RS-422 Transceiver (850 nm) | 2 | 14 dB | 2 miles (3.5 km) | |
D1010WDMAv | RS-232/RS-422 Transceiver (850/1310 nm) | ||||
14 dB | 2 miles (3.5 km) | ||||
1 | |||||
D1010WDMB | RS-232/RS-422 Transceiver (1310/850 nm) | ||||
D1020 | RS-232/RS-422 Transceiver (1310 nm) | 2 | 13 dB | 8 miles (13 km) | |
D1030 | RS-232/RS-422 Transceiver (1310 nm) | 2 | 20 dB | 37 miles (60 km) | |
SINGLEMODE 9/125µm |
|||||
D1030WDMAv | RS-232/RS-422 Transceiver (1310 nm) | 1 | 20 dB | 37 miles (60 km) | |
D1030WDMB | RS-232/RS-422 Transceiver (1550 nm) | 20 dB | 37 miles (60 km) | ||
PS-12VDC 12 Volt DC Plug-in Power Supply (Included) | |||||
ACCESSORIES | |||||
PS-12VDC-230 12 Volt DC Plug-in Power Supply, 230 VAC Input (Included if specified at time of order) | |||||
Add ‘-R3’ to Model Number for R3 Rack Mount - No Charge (Requires R3 Rack purchased separately) | |||||
OPTIONS | |||||
Add ‘-C’for Conformally Coated Printed Circuit Boards (Extra charge, | consult factory) | ||||
* Optical transmission distance is limited to optical loss of the fiber and any additional loss introduced by connectors, splices and patch panels. | |||||
Distance can also be limited by fiber bandwidth. ** For 50/125 Fiber, subtract 4 dB from Optical Power Budget. v WDMA must mate with a WDMB. | |||||
All accessories are third party manufactured. |
SPECIFICATIONS | |||
DATA | |||
Data Interface: | RS-232 (data lines only) or | ||
RS-422 (See note) | |||
Data Rate: | DC-1.5 Mbps (NRZ) | ||
Operating Mode: | Asynchronous, simplex or full duplex | ||
Bit Error Rate: | <1 in 109 | ||
WAVELENGTH | |||
D1010: | 850 nm, Multimode | ||
D1010WDMA: | 850/1310 nm, Multimode | ||
D1010WDMB: | 1310/850 nm, Multimode | ||
D1020: | 1310 nm, Multimode | ||
D1030: | 1310 nm, Singlemode | ||
D1030WDMA: | 1310 nm, Singlemode | ||
D1030WDMB: | 1550 nm, Singlemode | ||
NUMBER OF FIBERS | |||
D1010: | 2 D1030: | 2 | |
D1010WDMA: | 1 D1030WDMA: | 1 | |
D1010WDMB: | 1 D1030WDMB: | 1 | |
D1020: | 2 | ||
CONNECTORS | |||
Optical: | ST | ||
Data and Power: | Terminal Plug with screw clamps | ||
ELECTRICAL & MECHANICAL | |
Surface Mount: | 12 VDC @ 150 mA |
Rack: | From Rack |
Number of Rack Slots: | 1 |
Current Protection: | Automatic Resettable Solid-State Current |
Limiters | |
Circuit Board: | Meets IPC Standard |
Size (in./ cm.) (LxWxH): | |
Surface Mount: | 4.2 x 3.5 x 1.0 in., 10.7 x 8.9 x 2.5 cm. |
Rack Mount: | 7.0 x 4.9 x 1.0 in., 17.8 x 12.5 x 2.5 cm. |
Shipping Weight: | < 2 lbs./0.9 kg |
ENVIRONMENTAL | |
MTBF: | > 100,000 hours |
Operating Temp: | -40° C to +74° C |
Storage Temp: | -40° C to +85° C |
Relative Humidity: | 0% to 95% (non-condensing)† |
see other IFS Fiber equipment pages
see other Fiber equipment pages
jump to Fiber info - a Tutorial
ARC ELECTRONICS
jump to ...
Home
Page
arc@arcelect.com