IFS D1000 Fiber Modem |
The IFS D1000 fiber modem series data transceivers provide point-to-point transmission of simplex or duplex EIA RS232/RS-422 data signals over one or two optical fibers. The transceivers are transparent to data encoding allowing for broad-range compatibility. The transceivers are also compatible with the IFS D2100 series drop and repeat data transceivers when used as line terminating devices. Models within this series are available for use with multimode or single-mode optical fiber. Plug-and-play design ensures ease of installation requiring no electrical or optical adjustments. Each transceiver incorporates power and transmit/receive data status indicating LED’s for monitoring proper system operation. The modules are available in either stand-alone or rack mount versions.
|
|
FEATURES
|
IFS D1000 Fiber Modem RS-232/RS-422 |
|||
D1010 | MM | RS232/RS422: DATA TCVR, MM, 2 FIBERS | |
D1010-R3 | MM | RS232/RS422: DATA TCVR, MM, 2 FIBERS, RM | |
D1010WDMA | MM | RS232/RS422: DATA TCVR, MM, 1 FIBER, "A" END | |
D1010WDMA-R3 | MM | RS232/RS422: DATA TCVR, MM, 1 FIBER, "A" END, RM | |
D1010WDMB | MM | RS232/RS422: DATA TCVR, MM, 1 FIBER, "B" END | |
D1010WDMB-R3 | MM | RS232/RS422: DATA TCVR, MM, 1 FIBER, "B" END, RM | |
D1020 | MM | RS232/RS422: DATA TCVR, MM, 2 FIBERS, LD | |
D1020-R3 | MM | RS232/RS422: DATA TCVR, MM, 2 FIBERS, LD, RM | |
D1025 | SM | REPLACED By D1030 | |
D1025-R3 | SM | REPLACED By D1030-R3 | |
D1030 | SM | RS232/RS422: DATA TCVR, SM, 2 FIBERS | |
D1030-R3 | SM | RS232/RS422: DATA TCVR, SM, 2 FIBERS, RM | |
D1030WDMA | SM | RS232/RS422: DATA TCVR, SM, 1 FIBER, "A" END | |
D1030WDMA-R3 | SM | RS232/RS422: DATA TCVR, SM, 1 FIBER, "A" END, RM | |
D1030WDMB | SM | RS232/RS422: DATA TCVR, SM, 1 FIBER, "B" END | |
D1030WDMB-R3 | SM | RS232/RS422: DATA TCVR, SM, 1 FIBER, "B" END, RM |
see Datasheets
see other fiber pages
ARC ELECTRONICS
301-924-7400 EXT 25
jump to ...
Home
Page
arc@arcelect.com