IFS Fiber Optic Modem |
IFS RS232 fiber modem
IFS RS422 fiber modem
IFS RS485 fiber modem
Fiber Optic RS-232, RS-422, and RS-485 data Point-to-Point, Star, Linear Multi-drop, and Fault-Tolerant Self Healing Ring Transmission Equipment Products for Traffic Signalization Networks, Variable Message/Changeable Message Signs, and Electronic Toll Collection Systems.
The IFS Fiber series data transceivers provide point-to-point transmission of simplex or duplex EIA RS232/RS-422 data signals over one or two optical fibers. The transceivers are transparent to data encoding allowing for broad-range compatibility. The transceivers are also compatible with the IFS Fiber series drop and repeat data transceivers when used as line terminating devices. Models within this series are available for use with multimode or singlemode optical fiber. Plug-and-play design ensures ease of installation requiring no electrical or optical adjustments. Each transceiver incorporates power and transmit/receive data status indicating LED’s for monitoring proper system operation. The modules are available in either stand-alone or rack mount versions.
RS-232/RS-422 Data Interfaces see specs page | |||
RS-232/RS-422 TRANSCEIVERS | |||
D1010 | MM | RS232/RS422: DATA TCVR, MM, 2 FIBERS | |
D1010-R3 | MM | RS232/RS422: DATA TCVR, MM, 2 FIBERS, RM | |
D1010WDMA | MM | RS232/RS422: DATA TCVR, MM, 1 FIBER, "A" END | |
D1010WDMA-R3 | MM | RS232/RS422: DATA TCVR, MM, 1 FIBER, "A" END, RM | |
D1010WDMB | MM | RS232/RS422: DATA TCVR, MM, 1 FIBER, "B" END | |
D1010WDMB-R3 | MM | RS232/RS422: DATA TCVR, MM, 1 FIBER, "B" END, RM | |
D1020 | MM | RS232/RS422: DATA TCVR, MM, 2 FIBERS, LD | |
D1020-R3 | MM | RS232/RS422: DATA TCVR, MM, 2 FIBERS, LD, RM | |
D1030 | SM | RS232/RS422: DATA TCVR, SM, 2 FIBERS | |
D1030-R3 | SM | RS232/RS422: DATA TCVR, SM, 2 FIBERS, RM | |
D1030WDMA | SM | RS232/RS422: DATA TCVR, SM, 1 FIBER, "A" END | |
D1030WDMA-R3 | SM | RS232/RS422: DATA TCVR, SM, 1 FIBER, "A" END, RM | |
D1030WDMB | SM | RS232/RS422: DATA TCVR, SM, 1 FIBER, "B" END | |
D1030WDMB-R3 | SM | RS232/RS422: DATA TCVR, SM, 1 FIBER, "B" END, RM | |
RS-232/RS-422 REPEATERS | |||
D2100 | MM | RS232/RS422: DATA REPEATER, MM, 2 FIBERS | |
D2100-R3 | MM | RS232/RS422: DATA REPEATER, MM, 2 FIBERS, RM | |
D2100WDM | MM | RS232/RS422: DATA REPEATER, MM, 1 FIBER | |
D2100WDM-R3 | MM | RS232/RS422: DATA REPEATER, MM, 1 FIBER, RM | |
D2120 | MM | RS232/RS422: DATA REPEATER, MM, 2 FIBERS, LD | |
D2120-R3 | MM | RS232/RS422: DATA REPEATER, MM, 2 FIBERS, LD, RM | |
D2125 | SM | RS232/RS422: DATA REPEATER, SM, 2 FIBERS | |
D2125-R3 | SM | RS232/RS422: DATA REPEATER, SM, 2 FIBERS, RM | |
RS-232 TRANSCEIVERS (DB25 DATA CONNECTOR) |
|||
D9110E | MM | RS232: DATA TCVR, MM, 2 FIBERS, DB25 | |
D9110E-R3 | MM | RS232: DATA TCVR, MM, 2 FIBERS, DB25, RM | |
D9110EWDMA | MM | RS232: DATA TCVR, MM, 1 FIBER, DB25, "A" END | |
D9110EWDMA-R3 | MM | RS232: DATA TCVR, MM, 1 FIBER, DB25, "A" END, RM | |
D9110EWDMB | MM | RS232: DATA TCVR, MM, 1 FIBER, DB25, "B" END | |
D9110EWDMB-R3 | MM | RS232: DATA TCVR, MM, 1 FIBER, DB25, "B" END, RM | |
D9120E | MM | RS232: DATA TCVR, MM, 2 FIBERS, DB25, LD | |
D9120E-R3 | MM | RS232: DATA TCVR, MM, 2 FIBERS, DB25, LD, RM | |
D9130E | SM | RS232: DATA TCVR, SM LASER, 2 FIBERS, DB25 | |
D9130E-R3 | SM | RS232: DATA TCVR, SM LASER, 2 FIBERS, DB25, RM | |
D9130EWDMA | SM | RS232: DATA TCVR, SM LASER, 1 FIBER, DB25, "A" END | |
D9130EWDMA-R3 | SM | RS232: DATA TCVR, SM LASER, 1 FIBER, DB25, "A" END, RM | |
D9130EWDMB | SM | RS232: DATA TCVR, SM LASER, 1 FIBER, DB25, "B" END | |
D9130EWDMB-R3 | SM | RS232: DATA TCVR, SM LASER, 1 FIBER, DB25, "B" END, RM | |
NOTE: To order optional battery backup add suffix "-B" to part number and $50 (net). | |||
RS232 REPEATERS (DB25 DATA CONNECTOR) | |||
D9110 | MM | RS232: DATA REPEATER, MM, 2 FIBERS, DB25 | |
D9110-R3 | MM | RS232: DATA REPEATER, MM, 2 FIBERS, DB25, RM | |
D9110WDM | MM | RS232: DATA REPEATER, MM, 1 FIBER, DB25 | |
D9110WDM-R3 | MM | RS232: DATA REPEATER, MM, 1 FIBER, DB25, RM | |
D9120 | MM | RS232: DATA REPEATER, MM, 2 FIBERS, DB25, LD | |
D9120-R3 | MM | RS232: DATA REPEATER, MM, 2 FIBERS, DB25, LD, RM | |
D9130 | SM | RS232: DATA REPEATER, SM LASER, 2 FIBERS, DB25 | |
D9130-R3 | SM | RS232: DATA REPEATER, SM LASER, 2 FIBERS, DB25, RM | |
D9130WDM | SM | RS232: DATA REPEATER, SM LASER, 1 FIBER, DB25 | |
D9130WDM-R3 | SM | RS232: DATA REPEATER, SM LASER, 1 FIBER, DB25, RM | |
NOTE: To order optional battery backup add suffix "-B" to part number and $50 (net). | |||
RS232 WITH CONTROL LINES | |||
D9210 | MM | RS232 (CONTROL LINES): DATA TCVR, MM, 2 FIBERS | |
D9210-R3 | MM | RS232 (CONTROL LINES): DATA TCVR, MM, 2 FIBERS, RM | |
D9210WDMA | MM | RS232 (CONTROL LINES): DATA TCVR, MM, 1 FIBER, "A" END | |
D9210WDMA-R3 | MM | RS232 (CONTROL LINES): DATA TCVR, MM, 1 FIBERS, "A" END, RM | |
D9210WDMB | MM | RS232 (CONTROL LINES): DATA TCVR, MM, 1 FIBER, "B" END | |
D9210WDMB-R3 | MM | RS232 (CONTROL LINES): DATA TCVR, MM, 1 FIBERS, "B" END, RM | |
D9220 | MM | RS232 (CONTROL LINES): DATA TCVR, MM, 2 FIBERS, LD | |
D9220-R3 | MM | RS232 (CONTROL LINES): DATA TCVR, MM, 2 FIBERS, LD, RM | |
D9230 | SM | RS232 (CONTROL LINES): DATA TCVR, SM LASER, 2 FIBERS | |
D9230-R3 | SM | RS232 (CONTROL LINES): DATA TCVR, SM LASER, 2 FIBERS, RM | |
D9230WDMA | SM | RS232 (CONTROL LINES): DATA TCVR, SM LASER, 1 FIBER, "A" END | |
D9230WDMA-R3 | SM | RS232 (CONT. LINES): DATA TCVR, SM LASER, 1 FIBERS, "A" END, RM | |
D9230WDMB | SM | RS232 (CONTROL LINES): DATA TCVR, SM LASER, 1 FIBER, "B" END | |
D9230WDMB-R3 | SM | RS232 (CONT. LINES): DATA TCVR, SM LASER, 1 FIBERS, "B" END, RM | |
RS-232/422/485 SELF HEALING RING/BI-DIRECTIONAL DATA TRANSCEIVER | |||
D19110SHR | MM | RS-232/422/485: DIGITAL SELF HEALING RING, MM, 2 FIBERS | |
D19110SHR-R3 | MM | RS-232/422/485: DIGITAL SELF HEALING RING, MM, 2 FIBERS, RM | |
D19120SHR | MM | RS-232/422/485: DIGITAL SELF HEALING RING, MM, 2 FIBERS, LD | |
D19120SHR-R3 | MM | RS-232/422/485: DIGITAL SELF HEALING RING, MM, 2 FIBERS, LD, RM | |
D19130SHR | SM | RS-232/422/485: DIGITAL SELF HEALING RING, SM, 2 FIBERS | |
D19130SHR-R3 | SM | RS-232/422/485: DIGITAL SELF HEALING RING, SM, 2 FIBERS, RM | |
RS-232/422/485 UNIVERSAL DATA TRANSCEIVER | |||
D2510WDMA | MM | RS-232/422/485: DIGITAL DATA TCVR, MM, 1 FIBER, "A" END | |
D2510WDMA-R3 | MM | RS-232/422/485: DIGITAL DATA TCVR, MM, 1 FIBER, "A" END, RM | |
D2510WDMB | MM | RS-232/422/485: DIGITAL DATA TCVR, MM, 1 FIBER, "B" END | |
D2510WDMB-R3 | MM | RS-232/422/485: DIGITAL DATA TCVR, MM, 1 FIBER, "B" END, RM | |
RS-485 Data Interfaces | |||
RS485 2-WIRE TRANSCEIVERS | |||
see specs page | |||
D1300 | MM | RS485: (2 WIRE) DATA TCVR, MM, 2 FIBERS | |
D1300-R3 | MM | RS485: (2 WIRE) DATA TCVR, MM, 2 FIBERS, RM | |
D1300-24 | MM | RS485: (2 WIRE) DATA TCVR, MM, 2 FIBERS, 24 VDC | |
D1300WDMA | MM | RS485: (2 WIRE) DATA TCVR, MM, 1 FIBER, "A" END | |
D1300WDMA-R3 | MM | RS485: (2 WIRE) DATA TCVR, MM, 1 FIBER, "A" END, RM | |
D1300WDMB | MM | RS485: (2 WIRE) DATA TCVR, MM, 1 FIBER, "B" END | |
D1300WDMB-R3 | MM | RS485: (2 WIRE) DATA TCVR, MM, 1 FIBER, "B" END, RM | |
D1320 | MM | RS485: (2 WIRE) DATA TCVR, MM, 2 FIBERS, LD | |
D1320-R3 | MM | RS485: (2 WIRE) DATA TCVR, MM, 2 FIBERS, LD, RM | |
D1325 | SM | RS485: (2 WIRE) DATA TCVR, SM, 2 FIBERS | |
D1325-R3 | SM | RS485: (2 WIRE) DATA TCVR, SM, 2 FIBERS, RM | |
RS485 2-WIRE REPEATERS | |||
D2300 | MM | RS485: (2 WIRE) DATA REPEATER, MM, 2 FIBERS | |
D2300-R3 | MM | RS485: (2 WIRE) DATA REPEATER, MM, 2 FIBERS, RM | |
D2300-24 | MM | RS485: (2 WIRE) DATA REPEATER, MM, 2 FIBERS, 24 VDC | |
D2300SHR | MM | RS-485 (2 WIRE) SELF HEALING RING, MM, 2 FIBERS | |
D2300SHR-24 | MM | RS-485 (2 WIRE) SELF HEALING RING, MM, 2 FIBERS, 24VDC | |
D2300SHR-R3 | MM | RS-485 (2 WIRE) SELF HEALING RING, MM, 2 FIBERS, RM | |
D2300WDM | MM | RS485: (2 WIRE) DATA REPEATER, MM, 1 FIBER | |
D2300WDM-R3 | MM | RS485: (2 WIRE) DATA REPEATER, MM, 1 FIBER, RM | |
D2320 | MM | RS485: (2 WIRE) DATA REPEATER, MM, 2 FIBERS, LD | |
D2320-R3 | MM | RS485: (2 WIRE) DATA REPEATER, MM, 2 FIBERS, LD, RM | |
D2320SHR | MM | RS-485 (2 WIRE) SELF HEALING RING, MM, 2 FIBERS, LD | |
D2320SHR-R3 | MM | RS-485 (2 WIRE) SELF HEALING RING, MM, 2 FIBERS, LD, RM | |
D2325 | SM | RS485: (2 WIRE) DATA REPEATER, SM, 2 FIBERS | |
D2325-R3 | SM | RS485: (2 WIRE) DATA REPEATER, SM, 2 FIBERS, RM | |
D2325SHR | SM | RS-485 (2 WIRE) SELF HEALING RING, SM, 2 FIBERS | |
D2325SHR-R3 | SM | RS-485 (2 WIRE) SELF HEALING RING, SM, 2 FIBERS, RM | |
RS485 4-WIRE TRANSCEIVERS | |||
D1315 | MM | RS485: (4 WIRE) DATA TCVR, MM, 2 FIBERS | |
D1315-R3 | MM | RS485: (4 WIRE) DATA TCVR, MM, 2 FIBERS, RM | |
D1315-1300 | MM | RS485: (4 WIRE) DATA TCVR, MM, 2 FIBERS, LD | |
D1315-1300-R3 | MM | RS485: (4 WIRE) DATA TCVR, MM, 2 FIBERS, LD, RM | |
D1315-SM | SM | RS485: (4 WIRE) DATA TCVR, SM, 2 FIBERS | |
D1315-SM-R3 | SM | RS485: (4 WIRE) DATA TCVR, SM, 2 FIBERS, RM | |
D1315WDMA | MM | RS485: (4 WIRE) DATA TCVR, MM, 1 FIBER, "A" END | |
D1315WDMA-R3 | MM | RS485: (4 WIRE) DATA TCVR, MM, 1 FIBER, "A" END, RM | |
D1315WDMB | MM | RS485: (4 WIRE) DATA TCVR, MM, 1 FIBER, "B" END | |
D1315WDMB-R3 | MM | RS485: (4 WIRE) DATA TCVR, MM, 1 FIBER, "A" END, RM | |
RS485 4-WIRE REPEATERS | |||
D2315 | MM | RS485: (4 WIRE) DATA REPEATER, MM, 2 FIBERS | |
D2315-R3 | MM | RS485: (4 WIRE) DATA REPEATER, MM, 2 FIBERS, RM | |
D2315-1300 | MM | RS485: (4 WIRE) DATA REPEATER, MM, 2 FIBERS, LD | |
D2315-1300-R3 | MM | RS485: (4 WIRE) DATA REPEATER, MM, 2 FIBERS, LD, RM | |
D2315-SM | SM | RS485: (4 WIRE) DATA REPEATER, SM, 2 FIBERS | |
D2315-SM-R3 | SM | RS485: (4 WIRE) DATA REPEATER, SM, 2 FIBERS, RM | |
D2315WDM | MM | RS485: (4 WIRE) DATA REPEATER, MM, 1 FIBER | |
D2315WDM-R3 | MM | RS485: (4 WIRE) DATA REPEATER, MM, 1 FIBER, RM | |
Data Multiplexers | |||
EIGHT CHANNEL DATA MULTIPLEXER | |||
D8020WDMA | MM | 8 CH DATA TRANSCEIVER, MM, 1 FIBER, "A" END | |
D8020WDMA-R3 | MM | 8 CH DATA TRANSCEIVER, MM, 1 FIBER, "A" END, RM | |
D8020WDMB | MM | 8 CH DATA TRANSCEIVER, MM, 1 FIBER, "B" END | |
D8020WDMB-R3 | MM | 8 CH DATA TRANSCEIVER, MM, 1 FIBER, "B" END, RM | |
D8030WDMA | SM | 8 CH DATA TRANSCEIVER, SM, 1 FIBER, "A" END | |
D8030WDMA-R3 | SM | 8 CH DATA TRANSCEIVER, SM, 1 FIBER, "A" END, RM | |
D8030WDMB | SM | 8 CH DATA TRANSCEIVER, SM, 1 FIBER, "B" END | |
D8030WDMB-R3 | SM | 8 CH DATA TRANSCEIVER, SM, 1 FIBER, "B" END, RM | |
Current Loop Interfaces | |||
CURRENT LOOP TRANSCEIVER | |||
D1410 | MM | CURRENT LOOP TCVR, MM, 2 FIBERS | |
D1410-R3 | MM | CURRENT LOOP TCVR, MM, 2 FIBERS, RM | |
D1410WDMA | MM | CURRENT LOOP TCVR, MM, 1 FIBER, "A" END | |
D1410WDMA-R3 | MM | CURRENT LOOP TCVR, MM, 1 FIBER, "A" END, RM | |
D1410WDMB | MM | CURRENT LOOP TCVR, MM, 1 FIBER, "B" END | |
D1410WDMB-R3 | MM | CURRENT LOOP TCVR, MM, 1 FIBER, "B" END, RM | |
D1420 | MM | CURRENT LOOP TCVR, MM, 2 FIBERS | |
D1425 | SM | DISCONTINUED | |
D1425-R3 | SM | DISCONTINUED | |
Contact Closure Transmission | |||
CONTACT MAPPING TRANSMITTERS & RECEIVERS (8 CONTACT CHANNELS PER MODULE) | |||
DT1810 | MM | 8 CHANNEL CONTACT MAPPING TX, MM, 1 FIBER | |
DT1810-R3 | MM | 8 CHANNEL CONTACT MAPPING TX, MM, 1 FIBER, RM | |
DT1820 | MM | 8 CHANNEL CONTACT MAPPING TX, MM, 1 FIBER, LD | |
DT1820-R3 | MM | 8 CHANNEL CONTACT MAPPING TX, MM, 1 FIBER, LD, RM | |
DT1825 | SM | 8 CHANNEL CONTACT MAPPING TX, SM, 1 FIBER | |
DT1825-R3 | SM | 8 CHANNEL CONTACT MAPPING TX, SM, 1 FIBER, RM | |
DR1810 | MM | 8 CHANNEL CONTACT MAPPING RX, MM, 1 FIBER | |
DR1810-R3 | MM | 8 CHANNEL CONTACT MAPPING RX, MM, 1 FIBER, RM | |
DR1830 | SM/MM | 8 CHANNEL CONTACT MAPPING RX, SM OR MM, 1 FIBER | |
DR1830-R3 | SM/MM | 8 CHANNEL CONTACT MAPPING RX, SM OR MM, 1 FIBER, RM | |
BI-DIRECTIONAL CONTACT CLOSURE TRANSCEIVER | |||
D1810 | MM | BI-DIRECTIONAL CONTACT CLOSURE TCVR, MM, 2 FIBERS | |
D1810-R3 | MM |
BI-DIRECTIONAL CONTACT CLOSURE TCVR, MM, 2 FIBERS, RM |
see other IFS Fiber equipment pages
see other Fiber equipment pages
jump to Fiber info - a Tutorial
ARC ELECTRONICS
jump to ...
Home
Page
arc@arcelect.com